loader
logo
Avnish Sharma - Ride
02:30 PM on Sunday, 3 Aug, 2025

Afternoon Ride

Avnish Sharma - Ride
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 5 16.32 3.26/km 3.26/km 20.8 107.8 bpm
Lap 2 5 14.58 2.92/km 2.92/km 16.4 122.7 bpm
Lap 3 5 12.35 2.47/km 2.47/km 10.8 126.8 bpm
Lap 4 5 13.58 2.72/km 2.86/km 13 128.2 bpm
Lap 5 5 15.97 3.19/km 3.83/km 20.4 127.2 bpm
Lap 6 5 15.62 3.12/km 3.52/km 23.6 125.8 bpm
Lap 7 5 18.12 3.62/km 3.62/km 17 125.9 bpm
Lap 8 2 6.82 3.28/km 3.28/km 0 119.1 bpm
Avnish Sharma - Ride
Splits metric
Distance Time Pace Gap Elev HR
1 3.9 3.89/km 3.89/km 3 96 bpm
1 2.53 2.55/km 2.55/km 0 126 bpm
1 2.47 2.4/km 2.4/km -4.8 126 bpm
1 2.68 2.62/km 2.62/km 0.6 128 bpm
1 2.22 2.33/km 2.33/km -5.8 129 bpm
1 2.62 2.55/km 2.55/km -3.4 125 bpm
1 2.37 2.45/km 2.45/km -2.6 127 bpm
1 3.4 3.33/km 4.03/km 3.6 127 bpm
1 2.47 2.47/km 2.47/km -4.6 126 bpm
1 2.18 2.22/km 2.22/km -4.6 129 bpm
1 2.72 2.72/km 2.72/km 7.4 134 bpm
1 4.32 4.25/km 4.25/km 5.4 101 bpm
1 2.85 2.84/km 2.84/km -2.6 125 bpm
1 3.22 3.22/km 6.41/km 2.2 122 bpm
1 2.95 2.92/km 2.92/km -3.4 128 bpm
1 2.88 2.92/km 2.92/km -1.4 130 bpm
1 3.55 3.52/km 3.52/km 4.2 130 bpm
1 3.38 3.41/km 3.41/km -0.8 126 bpm
1 3.05 2.99/km 2.99/km 1 125 bpm
1 3.23 3.18/km 3.18/km 6.2 125 bpm
1 3.3 3.34/km 3.34/km 4 125 bpm
1 3.32 3.38/km 5.37/km 5.4 127 bpm
1 2.9 2.87/km 2.87/km 4.2 113 bpm
1 2.75 2.76/km 2.76/km -1.6 127 bpm
1 4.23 4.15/km 4.15/km 5 128 bpm
1 3.35 3.32/km 3.32/km -2 129 bpm
1 3.23 3.32/km 3.32/km -5 121 bpm
1 3.72 3.69/km 3.69/km 3.4 127 bpm
1 3.58 3.63/km 3.63/km -3.6 124 bpm
1 3.33 3.29/km 3.29/km -4.6 119 bpm
1 3.13 3.16/km 3.16/km -5.6 119 bpm
0 0.37 5.16/km 5.16/km 0.8 117 bpm
1 2.33 2.29/km 2.29/km -7.2 118 bpm
1 2.87 3.01/km 3.01/km 4 117 bpm
1 2.78 2.78/km 2.78/km 3.8 129 bpm
1 3.32 3.3/km 3.3/km -1.2 123 bpm
1 3.05 3.04/km 3.04/km -0.4 114 bpm
1 2.9 2.92/km 2.92/km 6.6 123 bpm
Back to top