loader
logo
Avnish Sharma - Run
07:13 AM on Sunday, 11 Jan, 2026

Morning Run

Avnish Sharma - Run
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 1 5 8.08/km 8.08/km 5.6 141 bpm
Lap 2 1 7.53 7.53/km 7.53/km 0 154.9 bpm
Lap 3 1 7.18 7.18/km 9.77/km 3.4 156.7 bpm
Lap 4 1 7.37 7.37/km 7.37/km 5.8 156.9 bpm
Lap 5 1 7.05 7.05/km 8.78/km 4.4 160.3 bpm
Lap 6 0 0.82 7.68/km 7.68/km 0 156.4 bpm
Lap 7 1 6.87 6.87/km 6.87/km 4.6 154.3 bpm
Lap 8 0 3.12 7.17/km 7.17/km 0 149 bpm
Lap 9 1 5 6.95/km 8.78/km 6.8 147.9 bpm
Lap 10 1 6.85 6.85/km 6.87/km 0 150.7 bpm
Lap 11 1 6.83 6.83/km 8.82/km 2.8 149.9 bpm
Lap 12 1 7.02 7.02/km 7.02/km 6.4 142.3 bpm
Lap 13 1 7.18 7.18/km 7.18/km 4 145.2 bpm
Lap 14 1 7.22 7.22/km 9.5/km 6.6 149.1 bpm
Lap 15 1 6.72 6.72/km 9.1/km 2.4 151.3 bpm
Lap 16 1 7.15 7.15/km 10.28/km 6.6 136.6 bpm
Lap 17 1 6.9 6.9/km 6.9/km 3.2 143.1 bpm
Lap 18 1 7.02 7.02/km 8.12/km 3 138.5 bpm
Lap 19 1 6.85 6.85/km 6.85/km 6.4 139.3 bpm
Lap 20 1 6.82 6.82/km 7.9/km 4.4 143.2 bpm
Lap 21 1 7.22 7.22/km 9.8/km 6.4 144 bpm
Lap 22 1 7 7/km 7/km 0 146.6 bpm
Lap 23 1 7.42 7.42/km 8.95/km 9.6 145.1 bpm
Lap 24 0 1.68 6.74/km 11.15/km 0 143.8 bpm
Avnish Sharma - Run
Splits metric
Distance Time Pace Gap Elev HR
1 8.07 8.03/km 8.03/km 3.2 146 bpm
1 7.13 7.14/km 7.14/km 4.6 141 bpm
1 7.02 7.04/km 7.04/km 0.6 146 bpm
1 7.2 7.15/km 9.44/km 4.2 150 bpm
1 6.73 6.77/km 9.17/km -4.6 150 bpm
1 7.22 7.23/km 10.35/km 3 136 bpm
1 6.87 6.86/km 6.86/km -0.2 144 bpm
1 7.05 7.07/km 8.17/km -5.8 137 bpm
1 6.8 6.79/km 6.79/km 4.6 141 bpm
1 6.95 6.95/km 9.8/km -1.2 141 bpm
1 7.17 7.13/km 7.94/km 4 147 bpm
1 7.23 7.26/km 7.26/km -5.4 155 bpm
1 7.08 7.11/km 7.11/km -3.4 147 bpm
1 7.38 7.38/km 8.89/km 2 145 bpm
0 0.82 6.61/km 15.51/km 0.4 135 bpm
1 7.37 7.22/km 9.76/km 4.8 157 bpm
1 7.25 7.39/km 9.16/km -6.6 158 bpm
1 6.93 6.9/km 6.9/km 1.2 159 bpm
1 7.13 7.12/km 7.12/km 1.8 153 bpm
1 6.83 6.87/km 8.34/km 3.4 149 bpm
1 6.8 6.82/km 6.82/km -4.6 150 bpm
1 6.98 6.94/km 8.9/km -7.4 150 bpm
Back to top