loader
logo
Avnish Sharma - Run
06:57 AM on Sunday, 25 Jan, 2026

Morning Run

Avnish Sharma - Run
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 1 5 8.59/km 8.59/km 3.2 126.7 bpm
Lap 2 1 8.03 8.03/km 8.03/km 1 137.8 bpm
Lap 3 1 7.67 7.67/km 9.47/km 6.2 150.4 bpm
Lap 4 1 7.1 7.1/km 7.55/km 0.4 153.2 bpm
Lap 5 1 6.9 6.9/km 6.9/km 6.4 154.2 bpm
Lap 6 1 6.67 6.67/km 6.67/km 5.4 150.9 bpm
Lap 7 1 6.97 6.97/km 8.55/km 1.6 143.6 bpm
Lap 8 1 6.78 6.78/km 6.78/km 2.6 150 bpm
Lap 9 1 7.05 7.05/km 9.53/km 2.6 142.3 bpm
Lap 10 1 6.92 6.92/km 6.92/km 6.6 145.5 bpm
Lap 11 1 6.98 6.98/km 6.98/km 5 152.4 bpm
Lap 12 1 6.95 6.95/km 6.95/km 6.2 152.9 bpm
Lap 13 0 1.88 6.88/km 6.88/km 1.4 157.3 bpm
Lap 14 1 7.28 7.28/km 8.3/km 4.4 161.6 bpm
Lap 15 1 6.95 6.95/km 11.8/km 4.4 150.2 bpm
Lap 16 0 0.75 7.06/km 7.06/km 0.6 152.2 bpm
Lap 17 1 5 6.94/km 6.94/km 0 146.4 bpm
Lap 18 1 7.12 7.12/km 11.87/km 8.2 156.3 bpm
Lap 19 1 7.12 7.12/km 7.12/km 3.4 155.9 bpm
Lap 20 1 7.03 7.03/km 9.02/km 4 147.9 bpm
Lap 21 1 7.27 7.27/km 7.27/km 2.6 148.1 bpm
Lap 22 1 7.15 7.15/km 7.15/km 2.6 147.9 bpm
Lap 23 1 7.25 7.25/km 7.25/km 8 150.6 bpm
Lap 24 1 7.48 7.48/km 7.48/km 3.8 146.8 bpm
Lap 25 1 7.27 7.27/km 13.3/km 5.2 142.3 bpm
Lap 26 1 7.03 7.03/km 8.3/km 0 145.9 bpm
Lap 27 1 6.98 6.98/km 6.98/km 4.6 145.4 bpm
Lap 28 1 7.12 7.12/km 7.12/km 1.4 147.6 bpm
Lap 29 1 7.12 7.12/km 8/km 3.2 146.3 bpm
Lap 30 1 7.72 7.72/km 7.72/km 3.4 143.6 bpm
Lap 31 1 7.22 7.22/km 9.33/km 0 138.1 bpm
Lap 32 1 6.95 6.95/km 6.95/km 3.6 148.4 bpm
Lap 33 0 2.55 6.96/km 6.96/km 0.6 155.9 bpm
Avnish Sharma - Run
Splits metric
Distance Time Pace Gap Elev HR
1 8.63 8.57/km 8.57/km -1.2 130 bpm
1 6.95 6.99/km 6.99/km -3.2 147 bpm
1 6.98 6.91/km 6.91/km -6.2 153 bpm
1 6.87 6.91/km 7.93/km 3.2 154 bpm
1 7.3 7.26/km 7.64/km -0.2 162 bpm
1 7 7.05/km 11.54/km 2.8 150 bpm
1 7.03 6.91/km 7.72/km -1.6 148 bpm
1 7.1 7.14/km 11.11/km 1.4 158 bpm
1 7.02 7.07/km 7.07/km -1 155 bpm
1 7.07 7.12/km 9.12/km -2.2 148 bpm
1 7.1 7.08/km 7.08/km -2 148 bpm
1 7.68 7.67/km 9.47/km -7 143 bpm
1 7.7 7.68/km 7.68/km -2 147 bpm
1 7.2 7.13/km 7.13/km 2.6 150 bpm
1 7.37 7.4/km 13.22/km -2.4 145 bpm
1 7.08 7.14/km 7.36/km 1.2 146 bpm
1 7.3 7.22/km 8.47/km -2.6 144 bpm
1 6.87 6.88/km 6.88/km 4.6 147 bpm
1 7.03 7.1/km 7.99/km -7.2 146 bpm
1 7.38 7.33/km 7.33/km 2.2 149 bpm
1 7.58 7.56/km 9.67/km 1 138 bpm
1 7.03 7.09/km 7.09/km -2.4 143 bpm
1 7.58 7.6/km 8.05/km 3.4 153 bpm
1 7.07 7.03/km 7.03/km 2.4 151 bpm
0 0.27 7.09/km 7.09/km 0 156 bpm
1 6.72 6.67/km 6.67/km -5.4 154 bpm
1 6.95 6.96/km 6.96/km 1 153 bpm
1 6.95 7.02/km 7.02/km 1 147 bpm
1 6.75 6.74/km 8.32/km -0.2 145 bpm
1 6.87 6.86/km 9.33/km -2.2 145 bpm
1 7.1 7.09/km 7.09/km 4.2 147 bpm
Back to top