loader
logo
Avnish Sharma - Run
03:01 AM on Sunday, 1 Feb, 2026

Night Run

Avnish Sharma - Run
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 1 6.63 6.63/km 6.63/km 2.6 130.6 bpm
Lap 2 1 6.63 6.63/km 6.63/km 4.8 128.1 bpm
Lap 3 1 6.38 6.38/km 6.38/km 0 138.1 bpm
Lap 4 1 6.48 6.48/km 6.48/km 0 144.7 bpm
Lap 5 1 6.33 6.33/km 6.33/km 0 151.2 bpm
Lap 6 1 6.33 6.33/km 6.33/km 0 157.5 bpm
Lap 7 1 6.5 6.5/km 6.5/km 0 150.6 bpm
Lap 8 1 6.58 6.58/km 6.58/km 3.4 151.2 bpm
Lap 9 1 6.6 6.6/km 6.6/km 2 152.6 bpm
Lap 10 1 7.55 7.55/km 7.55/km 7.2 143 bpm
Lap 11 1 5.97 5.97/km 5.97/km 0 151.7 bpm
Lap 12 1 7.03 7.03/km 7.03/km 5.2 151.9 bpm
Lap 13 1 7.03 7.03/km 7.03/km 11.2 149 bpm
Lap 14 1 8.02 8.02/km 8.02/km 15 143.3 bpm
Lap 15 1 7.68 7.68/km 7.68/km 11 152.2 bpm
Lap 16 1 6.75 6.75/km 6.75/km 1.2 165.3 bpm
Lap 17 1 8.17 8.17/km 8.17/km 5.8 149.8 bpm
Lap 18 1 8.55 8.55/km 8.55/km 9.8 145.9 bpm
Lap 19 1 7.93 7.93/km 7.93/km 2.8 147 bpm
Lap 20 1 9.17 9.17/km 9.17/km 5.2 146.6 bpm
Lap 21 1 6.98 6.98/km 6.98/km 2.2 151.1 bpm
Lap 22 1 7.07 7.07/km 7.07/km 0 146.6 bpm
Lap 23 1 7.63 7.63/km 7.63/km 6 136.7 bpm
Lap 24 1 7.23 7.23/km 7.23/km 1.8 143 bpm
Lap 25 1 8.35 8.35/km 8.35/km 0 141.5 bpm
Lap 26 1 6.98 6.98/km 6.98/km 0 148.1 bpm
Lap 27 1 6.72 6.72/km 6.72/km 0 157.9 bpm
Lap 28 1 7.58 7.58/km 7.58/km 0 153.4 bpm
Lap 29 1 7.58 7.58/km 7.58/km 2.6 160.9 bpm
Lap 30 1 7.68 7.68/km 7.68/km 5.2 152.7 bpm
Lap 31 1 8.7 8.7/km 8.7/km 8.2 138.5 bpm
Lap 32 1 7.38 7.38/km 7.38/km 0 152.4 bpm
Lap 33 1 7.65 7.65/km 7.65/km 0 148.2 bpm
Lap 34 1 8.38 8.38/km 8.38/km 9.8 156.2 bpm
Lap 35 1 9.62 9.62/km 9.62/km 12.8 136.5 bpm
Lap 36 1 8.9 8.9/km 8.9/km 12 147.8 bpm
Lap 37 1 8.18 8.18/km 8.18/km 4.6 148.1 bpm
Lap 38 1 8.07 8.07/km 8.07/km 0 142.8 bpm
Lap 39 1 8.82 8.82/km 8.82/km 12 130.5 bpm
Lap 40 1 8.1 8.1/km 8.1/km 3.2 135.7 bpm
Lap 41 1 8.4 8.4/km 8.4/km 4.6 132.7 bpm
Lap 42 1 7.77 7.77/km 7.77/km 0 143.9 bpm
Lap 43 0 1.93 7.05/km 7.05/km 0 146.1 bpm
Avnish Sharma - Run
Splits metric
Distance Time Pace Gap Elev HR
1 6.65 6.63/km 6.63/km 2.2 131 bpm
1 7.57 7.54/km 7.54/km -4.8 143 bpm
1 5.97 5.98/km 5.98/km -8.6 152 bpm
1 7.03 7.04/km 7.04/km 1.6 152 bpm
1 7.05 7.05/km 7.05/km 11.8 149 bpm
1 8.03 8.02/km 8.02/km 9.8 143 bpm
1 7.7 7.7/km 7.7/km 11 152 bpm
1 6.77 6.77/km 6.77/km -6.8 166 bpm
1 8.17 8.17/km 8.17/km 2 150 bpm
1 8.55 8.55/km 8.55/km 9.8 146 bpm
1 7.87 7.86/km 7.94/km 3 147 bpm
1 6.63 6.64/km 6.64/km 3.2 128 bpm
1 7.52 7.52/km 9.19/km -0.2 147 bpm
1 6.98 6.99/km 6.99/km -1.6 151 bpm
1 7.08 7.08/km 7.08/km -0.6 146 bpm
1 7.63 7.64/km 7.64/km 4 137 bpm
1 7.2 7.19/km 7.24/km -3 143 bpm
1 8.13 8.14/km 8.36/km -3.2 141 bpm
1 7 7/km 7/km -7.8 148 bpm
1 6.72 6.72/km 6.72/km -15.8 158 bpm
1 7.58 7.58/km 7.58/km -3 153 bpm
1 7.6 7.59/km 7.59/km -3.6 161 bpm
1 6.4 6.4/km 6.4/km -5.6 138 bpm
1 7.68 7.7/km 7.7/km 3.6 153 bpm
1 8.6 8.6/km 8.7/km 4.4 139 bpm
1 7.33 7.33/km 7.39/km -13.2 152 bpm
1 7.6 7.6/km 7.65/km -6.4 148 bpm
1 8.38 8.4/km 8.4/km 8.6 156 bpm
1 9.63 9.62/km 9.62/km 7.8 136 bpm
1 8.9 8.91/km 8.91/km 10.4 148 bpm
1 8.2 8.19/km 8.19/km -0.4 148 bpm
1 8.03 8.03/km 8.08/km -8 143 bpm
1 8.82 8.83/km 8.83/km 10.6 131 bpm
1 6.48 6.49/km 6.49/km -4.6 145 bpm
1 8.02 8/km 8.1/km 3.2 136 bpm
1 8.42 8.41/km 8.41/km 4.8 133 bpm
1 7.77 7.78/km 7.78/km -5.4 144 bpm
0 1.93 7.07/km 7.07/km -0.2 146 bpm
1 6.35 6.34/km 6.34/km -10.4 151 bpm
1 6.33 6.34/km 6.34/km -10.4 157 bpm
1 6.52 6.51/km 6.51/km -2.2 151 bpm
1 6.6 6.59/km 6.59/km 0.6 151 bpm
1 6.6 6.61/km 6.61/km 2.4 153 bpm
Back to top