loader
logo
Avnish Sharma - Run
06:01 AM on Sunday, 15 Feb, 2026

Morning Run

Avnish Sharma - Run
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 1 5 7.34/km 7.34/km 2.6 136.7 bpm
Lap 2 1 7.33 7.33/km 7.33/km 0.2 145.8 bpm
Lap 3 1 7.15 7.15/km 7.15/km 0 148.7 bpm
Lap 4 1 7.17 7.17/km 7.17/km 0 146.2 bpm
Lap 5 1 7.25 7.25/km 7.25/km 0 144.8 bpm
Lap 6 1 7.02 7.02/km 7.02/km 0 147.2 bpm
Lap 7 1 7.07 7.07/km 7.07/km 0 149.3 bpm
Lap 8 1 7.2 7.2/km 7.2/km 2 142.5 bpm
Lap 9 1 7.28 7.28/km 7.28/km 0 138 bpm
Lap 10 1 7.25 7.25/km 7.25/km 2.4 144 bpm
Lap 11 1 7.27 7.27/km 7.27/km 0 149.3 bpm
Lap 12 1 7.05 7.05/km 7.05/km 0 146.5 bpm
Lap 13 1 7.2 7.2/km 7.2/km 0 144.2 bpm
Lap 14 1 7.28 7.28/km 7.28/km 0 145.2 bpm
Lap 15 0 1.37 7.15/km 7.15/km 0 141.1 bpm
Lap 16 1 7.03 7.03/km 7.03/km 0 142.1 bpm
Lap 17 1 7.03 7.03/km 7.03/km 0 144.4 bpm
Lap 18 0 0.9 7.15/km 7.15/km 2 144.4 bpm
Lap 19 1 5 7.11/km 7.11/km 0 147.6 bpm
Lap 20 1 6.95 6.95/km 6.97/km 0 142.8 bpm
Lap 21 1 7.05 7.05/km 7.05/km 0 138.6 bpm
Lap 22 1 7.13 7.13/km 7.13/km 0 143.5 bpm
Lap 23 1 6.75 6.75/km 6.75/km 0 149.4 bpm
Lap 24 1 7.02 7.02/km 7.02/km 0 155 bpm
Lap 25 1 5.9 6.91/km 6.91/km 0 146.9 bpm
Avnish Sharma - Run
Splits metric
Distance Time Pace Gap Elev HR
1 7.42 7.33/km 7.33/km -0.8 142 bpm
1 7.32 7.35/km 7.35/km -1 147 bpm
1 7.18 7.14/km 7.14/km -0.8 149 bpm
1 7.13 7.09/km 7.09/km -0.2 147 bpm
1 7.2 7.23/km 7.23/km 0.2 144 bpm
1 7.23 7.25/km 7.25/km -1.4 143 bpm
1 6.98 6.99/km 6.99/km -1.6 142 bpm
1 7.1 7.11/km 7.11/km 1.4 145 bpm
1 7.02 7.04/km 7.12/km -1.8 147 bpm
1 7 6.96/km 6.96/km -0.6 140 bpm
1 7.15 7.12/km 7.12/km -1 140 bpm
1 7.27 7.34/km 7.34/km -1.4 144 bpm
1 6.85 6.87/km 6.87/km -0.6 146 bpm
1 6.95 6.99/km 6.99/km -1.6 150 bpm
1 7.03 7.02/km 7.02/km -0.2 153 bpm
1 3.78 6.84/km 6.84/km -1 148 bpm
1 7.12 7.13/km 7.13/km -3.6 146 bpm
1 7.28 7.21/km 7.21/km -2.4 148 bpm
1 7.08 7.16/km 7.16/km 0 144 bpm
1 7.1 7.07/km 7.07/km -1 148 bpm
1 7.07 7.09/km 7.09/km 1.2 148 bpm
1 7.37 7.28/km 7.28/km -1 140 bpm
1 7.18 7.25/km 7.25/km -0.2 139 bpm
Back to top