loader
logo
Avnish Sharma - Run
01:34 AM on Sunday, 22 Feb, 2026

Tata Ultra 50K

Avnish Sharma - Run
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 1 7.4 7.4/km 7.4/km 6.8 130.6 bpm
Lap 2 1 7.55 7.55/km 7.55/km 14.8 144.1 bpm
Lap 3 1 7.03 7.03/km 7.03/km 8.6 151 bpm
Lap 4 1 7.1 7.1/km 7.1/km 6.8 145.9 bpm
Lap 5 1 7.32 7.32/km 7.32/km 9.2 140 bpm
Lap 6 1 10.97 10.97/km 10.97/km 64 114.1 bpm
Lap 7 1 10.1 10.1/km 10.1/km 58.6 129.6 bpm
Lap 8 1 8.9 8.9/km 8.9/km 30.8 135.2 bpm
Lap 9 1 6.97 6.97/km 6.97/km 2.4 137.4 bpm
Lap 10 1 7.8 7.8/km 7.8/km 5 136.3 bpm
Lap 11 1 7.18 7.18/km 7.18/km 2.2 147.2 bpm
Lap 12 1 9.23 9.23/km 9.23/km 29.8 128.7 bpm
Lap 13 1 8.1 8.1/km 8.1/km 18.8 143.8 bpm
Lap 14 1 10.05 10.05/km 10.05/km 33 130.1 bpm
Lap 15 1 9.3 9.3/km 9.3/km 3.6 149.1 bpm
Lap 16 1 7.33 7.33/km 7.33/km 11 155 bpm
Lap 17 1 8.15 8.15/km 8.15/km 12.4 163 bpm
Lap 18 1 8.08 8.08/km 8.08/km 3.2 170.2 bpm
Lap 19 1 8.87 8.87/km 8.87/km 25.6 154.4 bpm
Lap 20 1 7.97 7.97/km 7.97/km 13.2 144.1 bpm
Lap 21 1 8.22 8.22/km 8.22/km 2 144.7 bpm
Lap 22 1 7.47 7.47/km 7.47/km 0 151.2 bpm
Lap 23 1 8.47 8.47/km 8.47/km 17.6 136.1 bpm
Lap 24 1 8.57 8.57/km 8.57/km 2.4 139.5 bpm
Lap 25 1 9.73 9.73/km 9.73/km 23.6 128.1 bpm
Lap 26 1 8.35 8.35/km 8.35/km 8.8 135.3 bpm
Lap 27 1 8.5 8.5/km 8.5/km 8.2 136.2 bpm
Lap 28 1 8.62 8.62/km 8.62/km 9.2 134.5 bpm
Lap 29 1 8.95 8.95/km 8.95/km 13 137 bpm
Lap 30 1 7.85 7.85/km 7.85/km 8.8 138.1 bpm
Lap 31 1 9.12 9.12/km 9.12/km 17 129.9 bpm
Lap 32 1 10.02 10.02/km 10.02/km 31.4 125.4 bpm
Lap 33 1 8.65 8.65/km 8.65/km 2.4 142.5 bpm
Lap 34 1 9.37 9.37/km 9.37/km 6.6 140.2 bpm
Lap 35 1 10.75 10.75/km 10.75/km 32.6 126 bpm
Lap 36 1 10.78 10.78/km 10.78/km 40.2 129 bpm
Lap 37 1 10.07 10.07/km 10.07/km 19.6 124.4 bpm
Lap 38 1 8.95 8.95/km 8.95/km 3.8 133.6 bpm
Lap 39 1 8.9 8.9/km 8.9/km 1.4 127.6 bpm
Lap 40 1 9.1 9.1/km 9.1/km 3.6 125 bpm
Lap 41 1 11.4 11.4/km 11.4/km 51.4 116.7 bpm
Lap 42 1 8.83 8.83/km 8.83/km 14.6 142.7 bpm
Lap 43 1 9.5 9.5/km 9.5/km 17 133.3 bpm
Lap 44 1 9.48 9.48/km 9.48/km 4 134.5 bpm
Lap 45 1 9.98 9.98/km 9.98/km 0 122 bpm
Lap 46 1 8.87 8.87/km 8.87/km 0 131.1 bpm
Lap 47 1 9.38 9.38/km 9.38/km 9.6 130.2 bpm
Lap 48 1 10.02 10.02/km 10.02/km 9.4 125.5 bpm
Lap 49 1 9.47 9.47/km 9.47/km 13.4 127 bpm
Lap 50 1 8.3 8.3/km 8.3/km 3.4 133.4 bpm
Lap 51 1 8.45 8.45/km 8.45/km 10.6 123.4 bpm
Lap 52 0 0.55 6/km 6/km 2.2 127.3 bpm
Avnish Sharma - Run
Splits metric
Distance Time Pace Gap Elev HR
1 7.42 7.4/km 7.4/km -1 131 bpm
1 7.7 7.71/km 7.81/km -2.2 136 bpm
1 7.2 7.2/km 7.2/km -51.8 147 bpm
1 9.23 9.24/km 9.24/km 26.4 129 bpm
1 8.12 8.11/km 8.11/km 18.8 144 bpm
1 9.77 9.77/km 10.05/km 28 130 bpm
1 7.93 7.93/km 9.31/km -3.8 149 bpm
1 7.33 7.34/km 7.34/km -10.6 155 bpm
1 8.17 8.16/km 8.16/km 0.6 163 bpm
1 7.97 7.97/km 8.09/km -6 170 bpm
1 8.88 8.89/km 8.89/km 20.8 155 bpm
1 7.55 7.56/km 7.56/km 10.8 144 bpm
1 7.98 7.98/km 7.98/km 4.2 144 bpm
1 8.17 8.17/km 8.23/km -6.6 145 bpm
1 7.47 7.47/km 7.47/km -40 151 bpm
1 8.48 8.48/km 8.48/km -11.2 136 bpm
1 8.47 8.48/km 8.58/km -21.6 139 bpm
1 9.42 9.42/km 9.75/km 18.2 128 bpm
1 8.32 8.31/km 8.36/km -13.4 135 bpm
1 8.52 8.51/km 8.51/km -10.4 137 bpm
1 8.62 8.62/km 8.62/km -7.8 135 bpm
1 8.95 8.96/km 8.96/km 3.6 137 bpm
1 7.03 7.04/km 7.04/km -1.8 151 bpm
1 7.87 7.86/km 7.86/km -4 138 bpm
1 8.92 8.92/km 9.13/km 9 130 bpm
1 10.03 10.04/km 10.04/km 26.8 125 bpm
1 8.48 8.48/km 8.65/km -14 142 bpm
1 9.32 9.32/km 9.37/km -9.8 140 bpm
1 10.63 10.64/km 10.75/km 30.8 126 bpm
1 10.62 10.6/km 10.78/km 21.4 129 bpm
1 10.07 10.08/km 10.08/km 16.8 124 bpm
1 8.95 8.95/km 8.95/km -28.8 134 bpm
1 8.92 8.91/km 8.91/km -16.2 128 bpm
1 7.12 7.11/km 7.11/km -0.6 146 bpm
1 9.1 9.11/km 9.11/km -26.6 125 bpm
1 11.25 11.24/km 11.41/km 48 117 bpm
1 8.85 8.85/km 8.85/km 3.4 142 bpm
1 9.52 9.52/km 9.52/km 13 133 bpm
1 9.48 9.5/km 9.5/km -23 135 bpm
1 9.8 9.79/km 9.99/km -54.4 122 bpm
1 8.8 8.8/km 8.88/km -72.4 131 bpm
1 9.4 9.39/km 9.39/km -3 130 bpm
1 9.93 9.93/km 10.03/km 1.6 125 bpm
1 9.47 9.47/km 9.47/km 4.6 127 bpm
1 7.33 7.32/km 7.32/km 0 140 bpm
1 8.3 8.31/km 8.31/km -12.8 133 bpm
1 8.37 8.35/km 8.45/km 4.2 124 bpm
0 0.55 6.12/km 6.12/km 1 127 bpm
1 10.92 10.93/km 10.98/km 63.2 115 bpm
1 10.02 10.03/km 10.11/km 59.4 129 bpm
1 8.92 8.91/km 8.91/km 29.2 135 bpm
1 6.98 6.97/km 6.97/km -16 137 bpm
Back to top