loader
logo
Avnish Sharma - Run
05:21 AM on Sunday, 26 Mar, 2023

Morning Run

Avnish Sharma - Run
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 1 7.82 7.82/km 7.82/km 0 138 bpm
Lap 2 1 7.95 7.95/km 7.95/km 14.2 151.6 bpm
Lap 3 1 7.67 7.67/km 7.67/km 11.4 131.6 bpm
Lap 4 1 7.63 7.63/km 7.63/km 11.6 144.4 bpm
Lap 5 1 7.65 7.65/km 7.65/km 4 158.6 bpm
Lap 6 1 7.97 7.97/km 8.6/km 4.4 141.3 bpm
Lap 7 1 7.82 7.82/km 7.82/km 10.8 147.3 bpm
Lap 8 1 7.8 7.8/km 7.8/km 4 150.4 bpm
Lap 9 1 7.57 7.57/km 7.57/km 7.8 151.4 bpm
Lap 10 1 7.48 7.48/km 7.48/km 11.8 154.8 bpm
Lap 11 1 7.37 7.37/km 15.63/km 8.6 148.2 bpm
Lap 12 1 7.27 7.27/km 7.27/km 6.2 141.6 bpm
Lap 13 1 7.3 7.3/km 7.3/km 10 154 bpm
Lap 14 1 7.2 7.2/km 7.2/km 9.4 157.7 bpm
Lap 15 1 7.1 7.1/km 7.1/km 6.6 161.1 bpm
Lap 16 1 7.12 7.12/km 7.98/km 7 153.9 bpm
Lap 17 1 7.17 7.17/km 7.17/km 5.8 154.7 bpm
Lap 18 1 7.12 7.12/km 10.2/km 3 151.5 bpm
Lap 19 1 6.92 6.92/km 6.92/km 10.2 153.9 bpm
Lap 20 1 7.02 7.02/km 7.02/km 11.4 146.3 bpm
Lap 21 1 7.37 7.37/km 10.33/km 4 142.1 bpm
Lap 22 1 7.55 7.55/km 12.37/km 7.2 148.8 bpm
Lap 23 1 7.48 7.48/km 7.48/km 7.2 141.8 bpm
Lap 24 1 7.5 7.5/km 7.5/km 11.4 150.2 bpm
Lap 25 1 7.15 7.15/km 9.42/km 7.4 149.8 bpm
Lap 26 1 7.28 7.28/km 7.28/km 9 162.7 bpm
Lap 27 1 7.33 7.33/km 7.87/km 11 158.2 bpm
Lap 28 1 7.57 7.57/km 9.12/km 12 167.6 bpm
Lap 29 1 7.33 7.33/km 7.33/km 4.6 168 bpm
Lap 30 1 7.77 7.77/km 7.77/km 0 166.2 bpm
Avnish Sharma - Run
Splits metric
Distance Time Pace Gap Elev HR
1 7.83 7.8/km 7.8/km -1.8 138 bpm
1 7.48 7.49/km 7.49/km -0.8 155 bpm
1 7.37 7.36/km 15.64/km 3.4 148 bpm
1 7.27 7.27/km 7.27/km -2.6 142 bpm
1 7.3 7.31/km 7.31/km -0.4 154 bpm
1 7.2 7.21/km 7.21/km -0.8 158 bpm
1 7.12 7.12/km 7.12/km 0.2 161 bpm
1 7.13 7.13/km 8/km 3.2 154 bpm
1 7.18 7.18/km 7.18/km 0 155 bpm
1 7.12 7.12/km 10.21/km -5.2 151 bpm
1 6.93 6.93/km 6.93/km 1.2 154 bpm
1 7.95 7.99/km 7.99/km 0 152 bpm
1 7.02 7.02/km 7.02/km 2 146 bpm
1 7.37 7.37/km 10.34/km -0.6 142 bpm
1 7.57 7.55/km 12.36/km 0.4 149 bpm
1 7.48 7.5/km 7.5/km 2.4 142 bpm
1 7.52 7.49/km 7.49/km -0.2 150 bpm
1 7.15 7.16/km 9.43/km -3.2 150 bpm
1 7.28 7.29/km 7.29/km -3.6 163 bpm
1 7.33 7.33/km 7.88/km 2 158 bpm
1 7.58 7.58/km 9.13/km 4.6 167 bpm
1 7.35 7.34/km 7.34/km 2.8 168 bpm
1 7.68 7.67/km 7.67/km 2.4 132 bpm
1 7.77 7.77/km 7.77/km -2 166 bpm
0 0.08 7.25/km 7.25/km 0.8 172 bpm
1 7.63 7.64/km 7.64/km -3.2 144 bpm
1 7.67 7.67/km 7.67/km 2 159 bpm
1 7.98 7.98/km 8.61/km -0.6 141 bpm
1 7.82 7.82/km 7.82/km 3.6 147 bpm
1 7.8 7.8/km 7.8/km -4.2 150 bpm
1 7.58 7.57/km 7.57/km 1.8 151 bpm
Back to top