loader
logo
Avnish Sharma - Run
05:35 AM on Sunday, 9 Apr, 2023

Morning Run

Avnish Sharma - Run
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 1 8.58 8.58/km 8.58/km 5 128 bpm
Lap 2 1 7.32 7.32/km 9.75/km 6.4 130.8 bpm
Lap 3 1 7.28 7.28/km 7.8/km 2.2 150.9 bpm
Lap 4 1 7 7/km 7/km 5.2 168.5 bpm
Lap 5 1 7.18 7.18/km 7.18/km 0 165.6 bpm
Lap 6 1 7.3 7.3/km 7.78/km 3 162.8 bpm
Lap 7 1 6.98 6.98/km 6.98/km 4.6 160 bpm
Lap 8 1 6.73 6.73/km 6.73/km 3.4 157.1 bpm
Lap 9 1 6.52 6.52/km 6.52/km 0 163.9 bpm
Lap 10 1 6.45 6.45/km 7.57/km 6.2 157.7 bpm
Lap 11 1 6.47 6.47/km 6.47/km 4 160.8 bpm
Lap 12 1 6.35 6.35/km 6.35/km 0 161.6 bpm
Lap 13 1 6.52 6.52/km 6.83/km 2.4 159.2 bpm
Lap 14 1 6.35 6.35/km 6.75/km 0 159.9 bpm
Lap 15 1 6.52 6.52/km 6.52/km 7 158.9 bpm
Lap 16 1 6.63 6.63/km 6.63/km 9 156.1 bpm
Lap 17 1 6.45 6.45/km 8.6/km 0 156.2 bpm
Lap 18 1 6.52 6.52/km 6.72/km 0 147.1 bpm
Lap 19 1 6.85 6.85/km 7.52/km 2.6 148.9 bpm
Lap 20 1 6.65 6.65/km 13.7/km 3.8 149.7 bpm
Lap 21 1 6.62 6.62/km 7.45/km 0 151.8 bpm
Lap 22 1 6.67 6.67/km 6.67/km 0 155.9 bpm
Lap 23 1 6.58 6.58/km 10.32/km 4.2 152.6 bpm
Lap 24 1 6.33 6.33/km 6.33/km 5.2 160.8 bpm
Lap 25 1 6.3 6.3/km 8.17/km 0 152.2 bpm
Lap 26 1 6.62 6.62/km 6.62/km 5.4 155.6 bpm
Lap 27 1 6.65 6.65/km 6.65/km 5.8 156.7 bpm
Lap 28 1 7 7/km 8.08/km 4.8 151.6 bpm
Lap 29 1 6.7 6.7/km 9.63/km 4.6 155.4 bpm
Lap 30 1 6.92 6.92/km 7.32/km 0 157.5 bpm
Lap 31 1 6.88 6.88/km 7.05/km 2.8 157.9 bpm
Lap 32 0 0.08 4.85/km 4.85/km 0 152.7 bpm
Avnish Sharma - Run
Splits metric
Distance Time Pace Gap Elev HR
1 8.6 8.59/km 8.59/km 4.2 128 bpm
1 6.45 6.45/km 7.57/km 1.6 158 bpm
1 6.48 6.47/km 6.47/km 2.8 161 bpm
1 6.35 6.35/km 6.35/km -3.6 162 bpm
1 6.52 6.52/km 6.84/km 0.2 159 bpm
1 6.35 6.34/km 6.76/km -1.6 160 bpm
1 6.52 6.53/km 6.53/km 7.4 159 bpm
1 6.65 6.65/km 6.65/km 1.6 156 bpm
1 6.45 6.45/km 8.6/km -2.6 156 bpm
1 6.53 6.53/km 6.73/km -3.4 147 bpm
1 6.87 6.87/km 7.53/km 1.6 149 bpm
1 7.32 7.31/km 9.74/km 4.4 131 bpm
1 6.65 6.65/km 13.71/km -0.2 150 bpm
1 6.62 6.62/km 7.46/km -1.4 152 bpm
1 6.68 6.67/km 6.67/km -3 156 bpm
1 6.6 6.6/km 10.32/km 0.4 153 bpm
1 6.33 6.34/km 6.34/km 1.2 161 bpm
1 6.3 6.3/km 8.19/km -5.6 152 bpm
1 6.63 6.62/km 6.62/km 1 156 bpm
1 6.65 6.66/km 6.66/km 1.2 157 bpm
1 7 7/km 8.08/km 1.8 152 bpm
1 6.73 6.72/km 9.64/km -0.8 155 bpm
1 7.27 7.28/km 7.81/km 0.6 151 bpm
1 6.93 6.94/km 7.33/km -2 158 bpm
1 6.9 6.9/km 7.06/km -0.2 158 bpm
0 0.1 6.41/km 6.41/km 0.4 154 bpm
1 7.02 7.01/km 7.01/km 2.8 168 bpm
1 7.2 7.19/km 7.19/km -1.2 166 bpm
1 7.32 7.32/km 7.79/km 0.2 163 bpm
1 7 7/km 7/km 0.2 160 bpm
1 6.73 6.74/km 6.74/km 2.2 157 bpm
1 6.53 6.53/km 6.53/km -6.6 164 bpm
Back to top