loader
logo
Avnish Sharma - Ride
07:04 AM on Saturday, 15 Apr, 2023

Morning Ride

Avnish Sharma - Ride
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 5 16.85 3.37/km 4.47/km 10.6 101.3 bpm
Lap 2 5 14.05 2.81/km 2.81/km 14 112.3 bpm
Lap 3 5 15.77 3.15/km 3.99/km 24.2 108 bpm
Lap 4 5 14.18 2.84/km 2.84/km 19.8 112.8 bpm
Lap 5 5 13.17 2.63/km 2.63/km 21.2 112.9 bpm
Lap 6 5 12.47 2.49/km 2.58/km 10.2 113.3 bpm
Lap 7 5 15.5 3.1/km 3.14/km 2 107.9 bpm
Lap 8 1 1.95 3/km 3/km 2.2 121.6 bpm
Avnish Sharma - Ride
Splits metric
Distance Time Pace Gap Elev HR
1 3.5 3.41/km 3.56/km 2.2 106 bpm
1 2.98 3/km 3/km 1.2 113 bpm
1 3 2.9/km 2.9/km -4.2 106 bpm
1 2.85 2.93/km 2.93/km 2 108 bpm
1 3.35 3.29/km 3.29/km 3 105 bpm
1 3.68 3.74/km 7.97/km 5 113 bpm
1 2.9 2.92/km 2.92/km 2.6 107 bpm
1 3.25 3.23/km 3.23/km 2 111 bpm
1 2.47 2.46/km 2.46/km -6.2 113 bpm
1 2.73 2.68/km 2.68/km -1.2 115 bpm
1 2.83 2.8/km 2.8/km 0 114 bpm
1 4.08 4.18/km 9.64/km 0.8 93 bpm
1 2.9 3.03/km 3.03/km 4.2 113 bpm
1 2.57 2.57/km 2.57/km -5.2 109 bpm
1 2.53 2.53/km 2.53/km -0.8 113 bpm
1 2.58 2.51/km 2.51/km 0 113 bpm
1 2.88 2.96/km 2.96/km 8.6 115 bpm
1 2.6 2.6/km 2.6/km 0.6 114 bpm
1 2.37 2.29/km 2.29/km -7.4 113 bpm
1 2.67 2.63/km 2.63/km -3 113 bpm
1 2.1 2.2/km 2.2/km -7.8 112 bpm
1 2.53 2.53/km 2.53/km 1.2 115 bpm
1 3.23 3.24/km 3.24/km 2 99 bpm
1 2.82 2.82/km 3.25/km -1.4 113 bpm
1 2.92 2.86/km 3.04/km -2 111 bpm
1 2.82 2.87/km 2.87/km -2 111 bpm
1 3.92 3.83/km 3.83/km -3.8 103 bpm
1 3.08 3.11/km 3.11/km -3.2 107 bpm
1 2.78 2.82/km 2.82/km -1.2 110 bpm
1 1.97 3.06/km 3.06/km 1.2 122 bpm
1 2.95 2.92/km 2.92/km 0 103 bpm
1 3.1 3.11/km 3.11/km 0.4 107 bpm
1 3.15 3.16/km 3.16/km 5 108 bpm
1 2.23 2.22/km 2.22/km -1.4 123 bpm
1 2.47 2.43/km 2.43/km -6.4 111 bpm
1 3.22 3.27/km 3.27/km 6 109 bpm
Back to top