loader
logo
Avnish Sharma - Run
06:50 PM on Saturday, 15 Apr, 2023

Evening Run

Avnish Sharma - Run
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 1 7.2 7.2/km 7.2/km 5.6 128.2 bpm
Lap 2 1 7.05 7.05/km 7.05/km 8.8 142.4 bpm
Lap 3 1 7.12 7.12/km 7.12/km 7 148.6 bpm
Lap 4 1 7.17 7.17/km 7.17/km 14 145.1 bpm
Lap 5 1 7.27 7.27/km 8.1/km 9 139.6 bpm
Lap 6 1 7.2 7.2/km 7.2/km 2 144.3 bpm
Lap 7 1 7.33 7.33/km 7.33/km 14.8 149.4 bpm
Lap 8 1 7.38 7.38/km 7.38/km 9.2 141.1 bpm
Lap 9 1 7.17 7.17/km 11.23/km 5.2 138.2 bpm
Lap 10 1 7.07 7.07/km 7.07/km 10 152 bpm
Lap 11 1 6.95 6.95/km 7.2/km 3.2 149.4 bpm
Lap 12 1 7.05 7.05/km 7.05/km 6.4 145.2 bpm
Lap 13 1 7.37 7.37/km 14.02/km 6.2 142 bpm
Lap 14 1 7.38 7.38/km 9.92/km 5.2 139.4 bpm
Lap 15 1 7.48 7.48/km 7.48/km 6.8 152 bpm
Lap 16 1 7.25 7.25/km 12.35/km 2 153.2 bpm
Lap 17 1 7.27 7.27/km 7.27/km 6.8 152 bpm
Lap 18 1 7.92 7.92/km 11.33/km 6.4 140.2 bpm
Lap 19 1 8.35 8.35/km 8.35/km 6.4 147.9 bpm
Lap 20 1 8.52 8.52/km 10.2/km 2 143.6 bpm
Lap 21 1 7.75 7.75/km 11.45/km 3.2 147.2 bpm
Lap 22 1 6.78 6.78/km 6.78/km 0 178.6 bpm
Lap 23 1 6.75 6.75/km 9.02/km 17 167.1 bpm
Lap 24 1 6.78 6.78/km 10.43/km 13.8 153.2 bpm
Lap 25 1 7.08 7.08/km 7.08/km 10.6 141 bpm
Lap 26 1 7.17 7.17/km 7.17/km 4.8 154.2 bpm
Lap 27 0 2.27 10.14/km 10.36/km 0 137.3 bpm
Avnish Sharma - Run
Splits metric
Distance Time Pace Gap Elev HR
1 7.2 7.18/km 7.18/km 0.2 128 bpm
1 7.07 7.07/km 7.07/km 2.8 152 bpm
1 6.95 6.95/km 7.21/km 1.2 149 bpm
1 7.05 7.06/km 7.06/km -1.4 145 bpm
1 7.4 7.38/km 14/km -5.4 142 bpm
1 7.38 7.39/km 9.93/km 2.6 139 bpm
1 7.48 7.49/km 7.49/km 3.2 152 bpm
1 7.27 7.26/km 12.35/km -3 153 bpm
1 7.27 7.26/km 7.26/km -0.4 152 bpm
1 7.92 7.91/km 11.34/km 0 140 bpm
1 8.35 8.37/km 8.37/km 0.2 148 bpm
1 7.05 7.05/km 7.05/km -0.6 142 bpm
1 8.52 8.51/km 10.21/km -2.2 144 bpm
1 7.77 7.77/km 11.45/km -2.4 147 bpm
1 6.78 6.79/km 6.79/km -2.6 179 bpm
1 6.78 6.77/km 9.02/km 6.2 167 bpm
1 6.78 6.79/km 10.45/km 0.8 153 bpm
1 7.1 7.09/km 7.09/km 3.4 141 bpm
1 7.17 7.18/km 7.18/km -5.4 154 bpm
0 2.28 10.22/km 10.44/km -0.2 138 bpm
1 7.12 7.12/km 7.12/km 1.4 149 bpm
1 7.18 7.18/km 7.18/km -0.8 145 bpm
1 7.27 7.27/km 8.1/km 3.6 140 bpm
1 7.22 7.22/km 7.22/km -4.2 144 bpm
1 7.33 7.34/km 7.34/km 4 149 bpm
1 7.4 7.4/km 7.4/km -3.2 141 bpm
1 7.18 7.17/km 11.24/km -0.8 138 bpm
Back to top