loader
logo
Avnish Sharma - Run
12:02 AM on Sunday, 30 Apr, 2023

KAAS Hill Ultra at Satara

Avnish Sharma - Run
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 1 8.23 8.23/km 8.23/km 14.2 120.8 bpm
Lap 2 1 8.57 8.57/km 8.57/km 26.2 116.8 bpm
Lap 3 1 8.08 8.08/km 8.08/km 20.8 122.3 bpm
Lap 4 1 7.43 7.43/km 7.43/km 3.6 138.5 bpm
Lap 5 1 7.75 7.75/km 7.75/km 10.4 135 bpm
Lap 6 1 8.28 8.28/km 8.28/km 17 142.5 bpm
Lap 7 1 9.72 9.72/km 9.72/km 45.8 122.4 bpm
Lap 8 1 8.38 8.38/km 8.38/km 22.8 129.2 bpm
Lap 9 1 8.02 8.02/km 8.02/km 16 135.5 bpm
Lap 10 1 8.12 8.12/km 8.12/km 21.4 137.7 bpm
Lap 11 1 8 8/km 8/km 9.4 145.3 bpm
Lap 12 1 9.03 9.03/km 9.03/km 11 147.4 bpm
Lap 13 1 8.05 8.05/km 8.05/km 26.4 150.9 bpm
Lap 14 1 7.93 7.93/km 7.93/km 15.6 151.5 bpm
Lap 15 1 7.88 7.88/km 7.88/km 14.6 144.9 bpm
Lap 16 1 7.65 7.65/km 7.65/km 6.8 154.3 bpm
Lap 17 1 7.43 7.43/km 7.43/km 5.8 149.8 bpm
Lap 18 1 7.12 7.12/km 7.12/km 0 151.5 bpm
Lap 19 1 7 7/km 7/km 0 153.4 bpm
Lap 20 1 8.52 8.52/km 8.52/km 16.8 140.4 bpm
Lap 21 1 9.32 9.32/km 9.32/km 4.4 149.8 bpm
Lap 22 1 7.77 7.77/km 7.77/km 13 144.3 bpm
Lap 23 1 6.95 6.95/km 6.95/km 3.6 148.1 bpm
Lap 24 1 7.72 7.72/km 7.72/km 10 137.7 bpm
Lap 25 1 6.87 6.87/km 6.87/km 0 152.8 bpm
Lap 26 1 6.65 6.65/km 6.65/km 0 151.9 bpm
Lap 27 1 7.6 7.6/km 7.6/km 4.4 146.2 bpm
Lap 28 1 8.43 8.43/km 8.43/km 11.8 145.4 bpm
Lap 29 1 9.62 9.62/km 9.62/km 29.8 135.5 bpm
Lap 30 1 7.95 7.95/km 7.95/km 2.4 143.6 bpm
Lap 31 1 8.18 8.18/km 8.18/km 4.8 135.7 bpm
Lap 32 1 7.8 7.8/km 7.8/km 0 147.4 bpm
Lap 33 1 7.55 7.55/km 7.55/km 0 148.6 bpm
Lap 34 1 7.82 7.82/km 7.82/km 0 145.5 bpm
Lap 35 1 9.33 9.33/km 9.33/km 0 143.1 bpm
Lap 36 1 13.2 13.2/km 13.2/km 73.4 123.6 bpm
Lap 37 1 13.2 13.2/km 13.2/km 65 124.5 bpm
Lap 38 1 13.6 13.6/km 13.65/km 64.8 112.5 bpm
Lap 39 1 9.73 9.73/km 9.73/km 27.8 122.3 bpm
Lap 40 1 8.47 8.47/km 8.47/km 9.2 139.9 bpm
Lap 41 1 9.87 9.87/km 9.87/km 28 125.5 bpm
Lap 42 1 7.5 7.5/km 7.5/km 0 151.1 bpm
Lap 43 1 10.62 10.62/km 10.62/km 5.4 143.1 bpm
Lap 44 1 8.97 8.97/km 8.97/km 11.6 140.8 bpm
Lap 45 1 9.6 9.6/km 9.6/km 33.6 127 bpm
Lap 46 1 10.27 10.27/km 10.27/km 38.8 112.2 bpm
Lap 47 1 7.9 7.9/km 7.9/km 8.4 131.6 bpm
Lap 48 1 8.87 8.87/km 8.87/km 26.4 126.9 bpm
Lap 49 1 7.37 7.37/km 7.37/km 3.2 148.8 bpm
Lap 50 1 8.17 8.17/km 8.17/km 10.4 144.7 bpm
Lap 51 1 7.8 7.8/km 7.8/km 12.8 141.5 bpm
Lap 52 1 8.7 8.7/km 8.7/km 21.6 140 bpm
Lap 53 1 9 9/km 9/km 19 133.6 bpm
Lap 54 1 7.83 7.83/km 7.83/km 9.6 144.8 bpm
Lap 55 1 7.78 7.78/km 7.78/km 5.8 146.5 bpm
Lap 56 1 6.92 6.92/km 6.92/km 0 154.5 bpm
Lap 57 1 6.67 6.67/km 6.67/km 0 157.6 bpm
Lap 58 1 7.37 7.37/km 7.37/km 8 168.7 bpm
Lap 59 1 7.98 7.98/km 7.98/km 9.8 155 bpm
Lap 60 1 7.8 7.8/km 7.8/km 9.4 140.2 bpm
Lap 61 1 7.2 7.2/km 7.2/km 4.4 145 bpm
Lap 62 1 8.17 8.17/km 8.17/km 11.8 148.5 bpm
Lap 63 1 7.35 7.35/km 7.35/km 2 160.2 bpm
Lap 64 1 7.03 7.03/km 7.03/km 0 160.8 bpm
Lap 65 1 8.22 8.22/km 8.22/km 2.4 156.3 bpm
Lap 66 1 6.15 7.17/km 7.17/km 5.2 156.4 bpm
Avnish Sharma - Run
Splits metric
Distance Time Pace Gap Elev HR
1 8.23 8.23/km 8.23/km 10.8 121 bpm
1 8.12 8.13/km 8.13/km 12.6 138 bpm
1 8.02 8/km 8/km -0.8 145 bpm
1 9.03 9.05/km 9.05/km 2.2 147 bpm
1 8.05 8.05/km 8.05/km 19.8 151 bpm
1 7.95 7.95/km 7.95/km 15.6 152 bpm
1 7.88 7.88/km 7.88/km 12.4 145 bpm
1 7.67 7.66/km 7.66/km -1.6 154 bpm
1 7.43 7.44/km 7.44/km -3.6 150 bpm
1 7.13 7.12/km 7.12/km -18.4 152 bpm
1 7 7.01/km 7.01/km -20.4 153 bpm
1 8.58 8.58/km 8.58/km 5.8 117 bpm
1 8.53 8.53/km 8.53/km 1.8 141 bpm
1 9.32 9.32/km 9.32/km -2.2 150 bpm
1 7.78 7.77/km 7.77/km 6.4 144 bpm
1 6.95 6.96/km 6.96/km -23.6 148 bpm
1 7.73 7.73/km 7.73/km 3.4 138 bpm
1 6.88 6.88/km 6.88/km -41.4 153 bpm
1 6.67 6.66/km 6.66/km -33 152 bpm
1 7.62 7.62/km 7.62/km -6 146 bpm
1 8.43 8.45/km 8.45/km 4.8 146 bpm
1 9.63 9.62/km 9.62/km 28 136 bpm
1 8.08 8.08/km 8.08/km -1.4 122 bpm
1 7.97 7.96/km 7.96/km -25.8 144 bpm
1 8.18 8.19/km 8.19/km -2.6 136 bpm
1 7.82 7.8/km 7.8/km -29.4 147 bpm
1 7.55 7.56/km 7.56/km -63.2 149 bpm
1 7.82 7.83/km 7.83/km -62.6 145 bpm
1 9.35 9.34/km 9.34/km -74 143 bpm
1 13.2 13.21/km 13.21/km 73.4 124 bpm
1 13.2 13.2/km 13.2/km 65 125 bpm
1 13.62 13.62/km 13.65/km 64.8 113 bpm
1 9.75 9.74/km 9.74/km 27.6 122 bpm
1 7.43 7.44/km 7.44/km -12.6 138 bpm
1 8.48 8.48/km 8.48/km 1 140 bpm
1 9.87 9.87/km 9.87/km 26.6 126 bpm
1 7.52 7.51/km 7.51/km -27 151 bpm
1 10.63 10.62/km 10.62/km -8.8 143 bpm
1 8.97 8.97/km 8.97/km 5.2 141 bpm
1 9.6 9.6/km 9.6/km 33.6 127 bpm
1 10.27 10.27/km 10.27/km 38.4 112 bpm
1 7.92 7.91/km 7.91/km -3.4 132 bpm
1 8.87 8.87/km 8.87/km 21.6 127 bpm
1 7.37 7.37/km 7.37/km -8.4 149 bpm
1 7.77 7.77/km 7.77/km 2.4 135 bpm
1 8.18 8.18/km 8.18/km 1.6 145 bpm
1 7.8 7.8/km 7.8/km -2.8 142 bpm
1 8.7 8.7/km 8.7/km 20.8 140 bpm
1 9.02 9/km 9/km 16.2 134 bpm
1 7.83 7.83/km 7.83/km 3.2 145 bpm
1 7.8 7.81/km 7.81/km -2.6 147 bpm
1 6.92 6.91/km 6.91/km -13.8 154 bpm
1 6.67 6.67/km 6.67/km -11.4 158 bpm
1 7.38 7.38/km 7.38/km -18.4 169 bpm
1 8 8/km 8/km -3.8 155 bpm
1 8.28 8.29/km 8.29/km 14.8 143 bpm
1 7.8 7.8/km 7.8/km 2 140 bpm
1 7.2 7.21/km 7.21/km -9.6 145 bpm
1 8.18 8.17/km 8.17/km -2.6 149 bpm
1 7.35 7.36/km 7.36/km -22.4 160 bpm
1 7.05 7.04/km 7.04/km -45.8 161 bpm
1 8.23 8.24/km 8.24/km -15.2 156 bpm
1 6.17 7.19/km 7.19/km -3.6 156 bpm
1 9.73 9.72/km 9.72/km 44.8 122 bpm
1 8.38 8.39/km 8.39/km 19.8 129 bpm
1 8.03 8.02/km 8.02/km 6.2 136 bpm
Back to top