loader
logo
Avnish Sharma - Ride
01:27 PM on Friday, 9 Jun, 2023

Morning Ride

Avnish Sharma - Ride
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 5 8.15 1.63/km 1.64/km 76.4 86.9 bpm
Lap 2 5 12.65 2.53/km 2.55/km 150.2 77.8 bpm
Lap 3 5 9.38 1.88/km 1.88/km 69.8 70.9 bpm
Lap 4 5 7.6 1.52/km 1.52/km 58.6 70.9 bpm
Lap 5 5 8.02 1.6/km 1.6/km 54.6 78.6 bpm
Lap 6 5 5.83 1.17/km 1.17/km 48.2 70.4 bpm
Lap 7 5 18.27 3.65/km 8.55/km 89.2 82.9 bpm
Lap 8 5 17.12 3.42/km 5.62/km 129.6 85.8 bpm
Lap 9 5 23.62 4.72/km 9.61/km 58.2 83.7 bpm
Lap 10 5 12.98 2.6/km 2.6/km 52.2 80.2 bpm
Lap 11 5 18.32 3.66/km 3.66/km 31 90.4 bpm
Lap 12 5 15.55 3.11/km 3.11/km 15.4 87.8 bpm
Lap 13 5 8.15 1.63/km 1.63/km 69.4 84.3 bpm
Lap 14 5 4.13 0.83/km 0.83/km 12.6 82.3 bpm
Lap 15 5 6.03 1.21/km 1.21/km 61.2 94.8 bpm
Lap 16 4 19.67 4.73/km 4.73/km 12 99.9 bpm
Avnish Sharma - Ride
Splits metric
Distance Time Pace Gap Elev HR
1 2.88 2.87/km 2.92/km -11 81 bpm
1 1.58 1.6/km 1.6/km 18.6 73 bpm
1 1.55 1.55/km 1.55/km 27.8 70 bpm
1 2.27 2.21/km 2.21/km 19 68 bpm
1 2.63 2.7/km 2.7/km -22.2 73 bpm
1 1.67 1.66/km 1.66/km -4 68 bpm
1 1.27 1.27/km 1.27/km -8.2 76 bpm
1 1.4 1.4/km 1.4/km 19.4 78 bpm
1 1.13 1.14/km 1.14/km -34.6 70 bpm
1 1.38 1.37/km 1.37/km -3.2 68 bpm
1 2.02 2.01/km 2.01/km 1 69 bpm
1 1.53 1.54/km 1.54/km -69.2 91 bpm
1 1.67 1.69/km 1.69/km -4 71 bpm
1 1.1 1.08/km 1.08/km -11.2 79 bpm
1 1.17 1.17/km 1.17/km -9.2 60 bpm
1 1.1 1.11/km 1.11/km 12.6 69 bpm
1 2.75 2.72/km 2.72/km -5.6 89 bpm
1 1.92 1.93/km 1.93/km 8 79 bpm
1 1.27 1.19/km 1.19/km 22.2 69 bpm
1 1.1 1.18/km 1.18/km 2.6 69 bpm
1 1.22 1.18/km 1.18/km 9.8 73 bpm
1 0.88 0.9/km 0.9/km -40 71 bpm
1 1.27 1.25/km 1.25/km 13.2 87 bpm
1 1.38 1.38/km 1.38/km -4.6 70 bpm
1 9.5 9.6/km 9.6/km -29.4 80 bpm
1 3.83 3.8/km 28.02/km 30.6 88 bpm
1 1.57 1.59/km 1.59/km 35.6 82 bpm
1 1.67 1.62/km 1.62/km -4.4 82 bpm
1 1.7 1.74/km 1.74/km -54 89 bpm
1 1.7 1.69/km 1.69/km -52.4 75 bpm
1 1.87 1.89/km 1.89/km 21.6 74 bpm
1 10.48 10.45/km 21.41/km 49.6 88 bpm
1 1.7 1.7/km 1.7/km 14.4 103 bpm
1 1.4 1.41/km 1.41/km 17.8 94 bpm
1 1.37 1.37/km 1.37/km -9.8 84 bpm
1 14.25 14.25/km 14.25/km 9.6 82 bpm
1 4.93 4.87/km 28.98/km 17 82 bpm
1 1.45 1.44/km 1.44/km -0.4 80 bpm
1 1.57 1.58/km 1.58/km -5.6 101 bpm
1 1.43 1.45/km 1.45/km -54.4 86 bpm
1 1.62 1.62/km 1.62/km -37.4 68 bpm
1 1.77 1.76/km 1.76/km 32.8 89 bpm
1 3.47 3.42/km 3.42/km -11.6 86 bpm
1 2.62 2.59/km 2.59/km -17 84 bpm
1 1.13 1.14/km 1.14/km -34.8 86 bpm
1 3.53 3.64/km 3.64/km -21.2 75 bpm
1 2.1 2.1/km 2.1/km -33.4 88 bpm
1 7.5 7.53/km 7.53/km -46.4 83 bpm
1 4.13 4.09/km 4.09/km -12.4 92 bpm
1 2.43 2.43/km 2.43/km -0.2 95 bpm
1 2.17 2.17/km 2.17/km -4.6 95 bpm
1 2.42 2.37/km 2.37/km -40 95 bpm
1 1.08 1.1/km 1.1/km -62.8 84 bpm
1 1.58 1.6/km 1.6/km -77 92 bpm
1 6.7 6.59/km 6.59/km -4 87 bpm
1 1.05 1.03/km 1.03/km 16.4 95 bpm
1 3.78 3.84/km 3.84/km -9 82 bpm
1 1.85 1.86/km 1.86/km -13.8 86 bpm
1 2.2 2.19/km 2.19/km 37 80 bpm
1 1.67 1.66/km 1.66/km -4.2 85 bpm
1 1.53 1.51/km 1.51/km -54 87 bpm
1 0.9 0.92/km 0.92/km -8.2 85 bpm
1 0.8 0.79/km 0.79/km -13.2 82 bpm
1 0.78 0.79/km 0.79/km -24.8 76 bpm
1 0.82 0.8/km 0.8/km -30 68 bpm
1 0.83 0.85/km 0.85/km -37.6 81 bpm
1 1.17 1.2/km 1.2/km 30.2 81 bpm
1 0.92 0.92/km 0.92/km -30.6 103 bpm
1 0.88 0.86/km 0.86/km -6.8 103 bpm
1 2.33 2.37/km 2.37/km 6.8 96 bpm
1 1.2 1.21/km 1.21/km -35 98 bpm
1 0.82 0.82/km 0.82/km -30.4 84 bpm
1 0.82 0.81/km 0.81/km -0.4 90 bpm
1 0.85 0.82/km 0.82/km -47.8 86 bpm
1 1.15 1.19/km 1.19/km -23.2 90 bpm
1 2.8 2.77/km 2.77/km -0.8 88 bpm
1 11.85 12.08/km 12.08/km -7.8 103 bpm
1 7.25 7.26/km 7.36/km 53.4 74 bpm
0 3.03 19.37/km 19.37/km -0.8 108 bpm
1 1.62 1.6/km 1.6/km 7.8 76 bpm
Back to top