loader
logo
Avnish Sharma - Ride
06:59 AM on Sunday, 30 Jul, 2023

Target Done. 100 kms ?

Avnish Sharma - Ride
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 5 16.25 3.25/km 3.99/km 19.6 107.7 bpm
Lap 2 5 14.12 2.82/km 2.82/km 27.6 118.7 bpm
Lap 3 5 14.9 2.98/km 2.98/km 17.4 123.1 bpm
Lap 4 5 15.55 3.11/km 3.11/km 23.8 124.2 bpm
Lap 5 5 16.88 3.38/km 7.1/km 19.2 121.7 bpm
Lap 6 5 15.42 3.08/km 3.5/km 8.8 132.6 bpm
Lap 7 5 17.52 3.5/km 3.5/km 38 137 bpm
Lap 8 5 17 3.4/km 3.62/km 33.6 139.4 bpm
Lap 9 5 13.87 2.77/km 2.77/km 34.2 135.2 bpm
Lap 10 5 11.17 2.23/km 2.38/km 10.8 131.5 bpm
Lap 11 5 14.4 2.88/km 3.73/km 32.2 131.3 bpm
Lap 12 5 14.52 2.9/km 2.9/km 22.6 133.9 bpm
Lap 13 5 12.02 2.4/km 2.4/km 18.2 129.3 bpm
Lap 14 5 14.3 2.86/km 2.86/km 24 131.5 bpm
Lap 15 5 13.67 2.73/km 7.28/km 16.2 123.7 bpm
Lap 16 5 14.38 2.88/km 2.88/km 19.2 129.4 bpm
Lap 17 5 14.45 2.89/km 2.89/km 10.4 128.1 bpm
Lap 18 5 16.28 3.26/km 3.26/km 25.2 130.8 bpm
Lap 19 5 19.2 3.84/km 11.3/km 20.4 132.2 bpm
Lap 20 5 18.37 3.67/km 3.67/km 19 130.7 bpm
Lap 21 1 4.47 3.02/km 3.02/km 0 131 bpm
Avnish Sharma - Ride
Splits metric
Distance Time Pace Gap Elev HR
1 3.95 3.92/km 3.92/km 2 102 bpm
1 2.53 2.55/km 2.55/km -6 118 bpm
1 4.6 4.59/km 4.59/km -7.4 127 bpm
1 2.9 2.91/km 2.91/km -4.6 131 bpm
0 1.57 3.29/km 3.29/km -1.2 132 bpm
1 2.75 2.74/km 2.74/km -1.6 123 bpm
1 3.45 3.39/km 3.39/km 3 126 bpm
1 2.98 3.03/km 3.03/km -1.2 122 bpm
1 2.83 2.86/km 2.86/km -2.2 120 bpm
1 2.9 2.89/km 2.89/km -0.2 124 bpm
1 3.03 3.03/km 3.03/km -0.8 122 bpm
1 3.13 3.07/km 3.07/km 2.4 124 bpm
1 3.27 3.34/km 3.34/km 4 126 bpm
1 2.97 2.88/km 2.88/km 1.8 125 bpm
1 3.77 3.77/km 7.47/km 5 106 bpm
1 3.15 3.25/km 3.25/km 9.8 123 bpm
1 3.67 3.6/km 21.86/km 2.4 118 bpm
1 3.48 3.49/km 3.49/km 0 113 bpm
1 3.65 3.72/km 3.72/km 6.6 124 bpm
1 3.4 3.4/km 3.4/km 2.8 125 bpm
1 2.68 2.68/km 2.68/km -9.6 129 bpm
1 3.35 3.32/km 3.32/km 4.6 134 bpm
1 2.87 2.86/km 2.86/km -9.4 129 bpm
1 3.52 3.43/km 5.47/km -6 132 bpm
1 2.93 2.93/km 2.93/km -4.4 136 bpm
1 3.05 3.03/km 3.03/km -0.2 110 bpm
1 2.75 2.87/km 2.87/km -8.4 132 bpm
1 3.2 3.2/km 3.2/km -4.6 138 bpm
1 3.45 3.44/km 3.44/km 8.8 136 bpm
1 3.4 3.33/km 3.33/km -0.2 134 bpm
1 4.03 4.09/km 4.09/km 14.6 142 bpm
1 3.45 3.48/km 3.48/km 0 135 bpm
1 4 3.94/km 3.94/km 16 142 bpm
1 3.65 3.72/km 3.72/km 9.8 139 bpm
1 3.53 3.4/km 3.4/km -7.2 140 bpm
1 3.52 3.61/km 3.61/km -2 138 bpm
1 2.78 2.79/km 2.79/km 2.4 110 bpm
1 2.3 2.32/km 3.42/km -24.6 137 bpm
1 4.2 4.1/km 4.1/km 22.8 138 bpm
1 2.93 2.94/km 2.94/km 1.4 133 bpm
1 3.07 3.12/km 3.12/km 6.6 136 bpm
1 2.15 2.14/km 2.14/km -7.4 128 bpm
1 1.52 1.54/km 1.54/km -14.4 138 bpm
1 2.6 2.58/km 3.32/km -1.6 139 bpm
1 1.98 1.98/km 1.98/km -13 125 bpm
1 2.25 2.26/km 2.26/km -0.6 128 bpm
1 2.1 2.05/km 2.05/km -6.6 130 bpm
1 2.7 2.72/km 2.72/km 0.6 113 bpm
1 2.23 2.29/km 2.29/km 2.2 133 bpm
1 2.72 2.67/km 2.67/km 8.6 136 bpm
1 2.47 2.41/km 2.41/km 1.8 135 bpm
1 3.67 3.72/km 8.02/km 5.8 126 bpm
1 2.98 2.96/km 2.96/km 8.8 132 bpm
1 2.58 2.67/km 2.67/km -3.2 130 bpm
1 3.28 3.21/km 3.21/km 9 137 bpm
1 3.47 3.42/km 3.42/km -2.2 130 bpm
1 2.57 2.64/km 2.64/km -0.4 131 bpm
1 2.7 2.61/km 2.61/km 3.6 137 bpm
1 3 2.96/km 2.96/km 10.8 119 bpm
1 2.52 2.61/km 2.61/km 2.6 135 bpm
1 2.28 2.25/km 2.25/km -6.2 123 bpm
1 2.48 2.46/km 2.46/km -4.6 134 bpm
1 1.95 1.99/km 1.99/km -5.2 124 bpm
1 2.38 2.38/km 2.38/km -0.2 128 bpm
1 2.92 2.95/km 2.95/km 7.8 134 bpm
1 2.92 2.86/km 2.86/km -1.2 136 bpm
1 2.25 2.25/km 2.25/km -6.2 122 bpm
1 3.27 3.2/km 3.2/km 2.8 133 bpm
1 2.62 2.62/km 2.62/km -2.2 129 bpm
1 2.87 2.8/km 2.8/km -5 120 bpm
1 3.27 3.39/km 3.39/km 6.4 135 bpm
1 3.3 3.31/km 26.15/km -1.8 122 bpm
1 2.88 2.85/km 2.85/km -4.2 125 bpm
1 2.53 2.54/km 2.54/km -4.2 122 bpm
1 2.68 2.71/km 2.71/km 0.6 126 bpm
1 2.27 2.27/km 2.27/km -9.6 123 bpm
1 2.75 2.74/km 2.74/km -0.4 132 bpm
1 3.18 3.18/km 3.18/km 8 131 bpm
1 2.87 2.75/km 2.75/km -6 125 bpm
1 2.8 2.92/km 2.92/km 0 131 bpm
1 3.07 3.04/km 3.04/km 4.4 120 bpm
1 2.8 2.82/km 2.82/km -6.6 127 bpm
1 3.02 3.02/km 3.02/km -1.4 126 bpm
1 2.98 2.99/km 2.99/km -3 129 bpm
1 2.82 2.78/km 2.78/km -5.8 128 bpm
1 2.83 2.76/km 2.76/km -4 130 bpm
1 2.8 2.92/km 2.92/km -1.8 128 bpm
1 3.08 3.09/km 3.09/km -0.2 131 bpm
1 3.42 3.38/km 3.38/km 4 133 bpm
1 3.5 3.54/km 3.54/km 0.2 129 bpm
1 3.07 3.02/km 3.02/km -1.2 129 bpm
1 2.65 2.75/km 2.75/km 0.2 115 bpm
1 3.23 3.28/km 3.28/km 0.2 132 bpm
1 4.92 4.91/km 11.08/km 3.6 132 bpm
1 3.42 3.37/km 3.37/km 3.6 133 bpm
1 3.17 3.11/km 3.11/km 5 138 bpm
1 3.92 4.04/km 36.15/km 3.8 128 bpm
1 3.82 3.82/km 3.82/km -0.6 131 bpm
1 3.22 3.23/km 3.23/km -7.2 131 bpm
1 4.05 3.98/km 3.98/km -0.2 131 bpm
1 3.62 3.59/km 3.59/km 5.8 131 bpm
1 2.88 2.95/km 2.95/km 4.6 136 bpm
Back to top